L'umore di Australia nelle ultime 24 ore.
| Città | Indice | In testa | Umori |
|---|---|---|---|
| Sydney | 44 | Gioia | 68 |
| Brisbane | 50 | Gioia | 49 |
| Perth | 31 | Tristezza | 47 |
| Adelaide | 43 | Gioia | 45 |
| Melbourne | 32 | Tristezza | 42 |
| Canberra | 42 | Tristezza | 26 |
| Sunshine Coast | 36 | Tristezza | 15 |
| Gold Coast | 42 | Tristezza | 14 |
| Newcastle | 36 | Tristezza | 11 |
Nessun segnale locale raccolto finora.