El ánimo de Australia en las últimas 24 horas.
| Ciudad | Índice | Predomina | Ánimos |
|---|---|---|---|
| Sydney | 44 | Alegría | 68 |
| Brisbane | 50 | Alegría | 49 |
| Perth | 31 | Tristeza | 47 |
| Adelaide | 43 | Alegría | 45 |
| Melbourne | 32 | Tristeza | 42 |
| Canberra | 42 | Tristeza | 26 |
| Sunshine Coast | 36 | Tristeza | 15 |
| Gold Coast | 42 | Tristeza | 14 |
| Newcastle | 36 | Tristeza | 11 |
Todavía no se han recogido señales locales.