Top countries by mood

Countries ranked by mood index. Pick a mood to keep only the countries it leads in, or go straight to yours.

Country Index Leading Moods
1 Vatican 70 Distinctly positive Calm 56
2 Qatar 66 Distinctly positive Energy 32
3 Vietnam 64 Somewhat positive Joy 63
4 Singapore 62 Somewhat positive Energy 147
5 Malaysia 62 Somewhat positive Joy 230
6 Senegal 61 Somewhat positive Joy 16
7 China 60 Somewhat positive Joy 506
8 Mexico 59 Somewhat positive Joy 140
9 Serbia 59 Somewhat positive Joy 74
10 Indonesia 59 Somewhat positive Joy 909
11 Canada 59 Somewhat positive Calm 263
12 South Korea 57 Somewhat positive Fear 269
13 Sweden 57 Somewhat positive Joy 24
14 Portugal 57 Somewhat positive Calm 57
15 Kiribati 57 Somewhat positive Joy 8
16 Timor-Leste 57 Somewhat positive Joy 8
17 Ghana 57 Somewhat positive Energy 64
18 Cuba 56 Somewhat positive Calm 56
19 Thailand 55 Somewhat positive Joy 98
20 Japan 55 Close to neutral Calm 207
21 Nigeria 55 Close to neutral Joy 941
22 Italy 55 Close to neutral Joy 1003
23 Venezuela 55 Close to neutral Joy 48
24 Kazakhstan 54 Close to neutral Surprise 16
25 Sri Lanka 53 Close to neutral Joy 35
26 Turkey 52 Close to neutral Energy 311
27 Cambodia 52 Close to neutral Calm 8
28 Latvia 52 Close to neutral Joy 7
29 Argentina 51 Close to neutral Love 106
30 Tonga 51 Close to neutral Energy 8
31 South Africa 50 Close to neutral Joy 280
32 Belgium 49 Close to neutral Joy 130
33 United Kingdom 49 Close to neutral Fear 845
34 Morocco 48 Close to neutral Sadness 182
35 Austria 47 Close to neutral Surprise 24
36 Lebanon 47 Close to neutral Calm 48
37 Belarus 47 Close to neutral Surprise 8
38 Denmark 47 Close to neutral Surprise 8
39 Brazil 47 Close to neutral Sadness 1251
40 United Arab Emirates 46 Close to neutral Fear 48
41 Monaco 46 Close to neutral Sadness 16
42 Puerto Rico 45 Close to neutral Joy 3
43 Hungary 44 Somewhat negative Anger 54
44 Peru 44 Somewhat negative Surprise 50
45 New Zealand 44 Somewhat negative Joy 97
46 United States of America 43 Somewhat negative Anger 1196
47 Germany 43 Somewhat negative Fear 702
48 France 43 Somewhat negative Fear 958
49 Spain 43 Somewhat negative Anger 671
50 Taiwan 43 Somewhat negative Calm 16
51 Hong Kong 43 Somewhat negative Joy 56
52 Australia 42 Somewhat negative Joy 975
53 Bangladesh 41 Somewhat negative Sadness 86
54 Myanmar 40 Somewhat negative Fear 24
55 Uzbekistan 39 Somewhat negative Anger 12
56 Netherlands 38 Somewhat negative Anger 399
57 Czechia 38 Somewhat negative Anger 52
58 Chile 38 Somewhat negative Sadness 41
59 Norway 38 Somewhat negative Fear 32
60 Kenya 38 Somewhat negative Sadness 150
61 Botswana 38 Somewhat negative Anger 3
62 Tunisia 38 Somewhat negative Sadness 6
63 Madagascar 37 Somewhat negative Sadness 48
64 Jordan 36 Somewhat negative Sadness 36
65 Greece 36 Somewhat negative Anger 32
66 Israel 36 Somewhat negative Fear 344
67 Benin 35 Somewhat negative Anger 8
68 Burkina Faso 35 Somewhat negative Anger 8
69 Eritrea 35 Somewhat negative Anger 8
70 Mali 35 Somewhat negative Anger 8
71 Mauritania 35 Somewhat negative Anger 8
72 Armenia 34 Distinctly negative Fear 8
73 Estonia 34 Distinctly negative Fear 8
74 Fiji 34 Distinctly negative Fear 8
75 Laos 34 Distinctly negative Fear 8
76 Mongolia 34 Distinctly negative Fear 8
77 Oman 34 Distinctly negative Fear 8
78 Rwanda 34 Distinctly negative Fear 8
79 Somalia 34 Distinctly negative Fear 8
80 Tanzania 34 Distinctly negative Fear 8
81 Uganda 34 Distinctly negative Fear 8
82 India 33 Distinctly negative Sadness 1164
83 Bulgaria 33 Distinctly negative Fear 122
84 Syria 32 Distinctly negative Sadness 8
85 Ethiopia 32 Distinctly negative Fear 32
86 Romania 32 Distinctly negative Fear 40
87 Philippines 31 Distinctly negative Fear 89
88 Colombia 31 Distinctly negative Sadness 85
89 Iran 31 Distinctly negative Fear 264
90 Pakistan 30 Distinctly negative Sadness 179
91 Yemen 30 Distinctly negative Fear 120
92 Palestine 30 Distinctly negative Sadness 72
93 Bosnia and Herz. 30 Distinctly negative Fear 40
94 Panama 30 Distinctly negative Fear 22
95 Poland 29 Distinctly negative Fear 169
96 Albania 29 Distinctly negative Anger 24
97 Afghanistan 28 Distinctly negative Sadness 16
98 Cyprus 28 Distinctly negative Sadness 16
99 Iraq 28 Distinctly negative Fear 16
100 Costa Rica 28 Distinctly negative Sadness 36
101 Dem. Rep. Congo 28 Distinctly negative Fear 24
102 Ecuador 28 Distinctly negative Fear 24
103 Ireland 28 Distinctly negative Anger 24
104 El Salvador 27 Distinctly negative Anger 32
105 Russia 27 Distinctly negative Fear 268
106 Finland 27 Distinctly negative Fear 24
107 Egypt 27 Distinctly negative Sadness 144
108 Ukraine 26 Distinctly negative Fear 359
109 Nepal 26 Distinctly negative Fear 64
110 North Korea 25 Distinctly negative Fear 88
111 Sudan 22 Distinctly negative Fear 48
112 Saudi Arabia 22 Distinctly negative Fear 316

Open the map